Heavy-Duty 17500LB Electric Truck Winch
Get Latest Price| Transportation: | Ocean,Air |
| Port: | SHANGHAI,NINGBO |
| Transportation: | Ocean,Air |
| Port: | SHANGHAI,NINGBO |
Model No.: Car Winch EWN17500S
Place Of Origin: China
Power Source: Electric
Application: Auto
Voltage: 24v, 12v
Rated Line Pull: 17500 lbs (7938 kgs)
Gear Reduction Ratio: 430:1
Cable (Dia.× L): Ø15/32 “×87 ‘ (Ø12mm×26.5m)
Drum Size (Dia.× L): Ø3.5 “×8. 6” (Ø89mm×219mm)
Overall Dimensions: 24.4″ x 8.4″ x 12.6″ (L x W x H) 620mm x 214mm x 321mm
Net Weight: 67.3 KGS
| Selling Units | : | Piece/Pieces |
| Package Type | : | EXPORT CARTON |
The file is encrypted. Please fill in the following information to continue accessing it
| Pull Speed Amperes Volts First layer | Line Pull And Rope Capacity In Layer | ||||||
| Line Pull Ibs (kgs) | Line Speed Ft/min (m/min) | Current A | Layer of cable | Rated line pull lbs(kgs) | Total Rope On Drum ft (m) | ||
| 12V DC | 24V DC | 12V DC | 24V DC | 1 | 17500(7938) | 18.0(6.0) | |
| 0 | 19.7(6.0) | 13.8(4.4) | 100 | 40 | 2 | 14140(6414) | 40.7(13.0) |
| 6000(2722) | 7.2(2.2) | 6.9(2.1) | 220 | 100 | 3 | 11862(5381) | 65.9(21.0) |
| 10000(4536) | 5.6(1.7) | 5.9(1.8) | 320 | 140 | 4 | 10217(4634) | 86.9(26.5) |
| 12500(5670) | 4.9(1.5) | 5.2(1.6) | 350 | 180 | |||
| 14000(6350) | 4.6(1.4) | 4.6(1.4) | 380 | 200 | |||
| 17500(7938) | 3.0(0.9) | 3.9(1.2) | 450 | 250 | |||
| ITEM | EWN17500U | EWN17500S | |
| Overall dimensions | 24.4″×8.4″×11.4″ 620mm×214mm×290mm | 24.4″×8.4″×12.6″ 620mm×214mm×321mm | |
| (L×W×H) | |||
| Net weight (Ibs) | 147.7 67.0 | 148.4 67.3 | |
| (kgs) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.